Increase Traffic
Bring people into your land by Lindo Terminals
• Legal
• Sophisticated
• Unique
• Powerful
• Secure
Click here to get it!
Earn Linden
Earn Free Lindens
by growing a virtual flower on your screen (HUD) in the Virtual World of Second Life!
Click here to get a free HUD!
Ranking | Host | Location | Balance | Rate | Range | Maturity |
---|---|---|---|---|---|---|
1 | amyrrr22 Resident | L$447 | x3 | Parcel | Adult | |
2 | Mellody Anderton | L$404 | x3 | Parcel | Moderate | |
3 | Proletarian Venus | L$14 | x3 | Parcel | Adult | |
4 | tia Ixtar | L$8542 | x2 | Specific | Adult | |
5 | AngeluSLiam Darkwatch | L$5041 | x2 | Sim | Adult | |
6 | Sarajenne Resident | L$111 | x2 | Sim | Adult | |
7 | jesd Darwin | L$82 | x2 | Specific | Moderate | |
8 | fatbootygirl Resident | L$105448 | x1 | Parcel | Adult | |
9 | E1v1s Resident | L$44537 | x1 | Specific | Adult | |
10 | FangXiLi Xue | L$22480 | x1 | Sim | Adult | |
11 | QuantumLandholdings Resident | L$19096 | x1 | Parcel | Moderate | |
12 | Kim Lovely | L$9189 | x1 | Parcel | Moderate | |
13 | StarrLicious Resident | L$8685 | x1 | Sim | Adult | |
14 | Courtney2900 Resident | L$7386 | x1 | Sim | Adult | |
15 | Sky Snowflake | L$7137 | x1 | Sim | Moderate | |
16 | loecifer Sporg | L$6788 | x1 | Parcel | Moderate | |
17 | Gusia Seetan | L$5633 | x1 | Parcel | Moderate | |
18 | Imperial Ruby | L$5201 | x1 | Parcel | Moderate | |
19 | FangXiLi Xue | L$5133 | x1 | Sim | Adult | |
20 | Imperial Ruby | L$4059 | x1 | Parcel | Moderate | |
21 | Dirk Thirdborn | L$3978 | x1 | Specific | Moderate | |
22 | Oliver Hexicola | L$3798 | x1 | Parcel | Adult | |
23 | MayeonParker Resident | L$3725 | x1 | Sim | Moderate | |
24 | Tessy Luna | L$3711 | x1 | Parcel | Adult | |
25 | joincala Resident | L$3708 | x1 | Parcel | Moderate | |
26 | MayeonParker Resident | L$3566 | x1 | Sim | Moderate | |
27 | czarnanitka Resident | L$3378 | x1 | Specific | Adult | |
28 | Paulo Homebuilder | L$3124 | x1 | Parcel | Moderate | |
29 | Catherine Fairlady | L$3062 | x1 | Specific | Moderate | |
30 | MsDede Resident | L$2994 | x1 | Parcel | Moderate | |
31 | MayeonParker Resident | L$2980 | x1 | Sim | Moderate | |
32 | Jase Devin | L$2608 | x1 | Specific | Moderate | |
33 | MayeonParker Resident | L$2484 | x1 | Sim | Moderate | |
34 | Jerry Delcon | L$2313 | x1 | Sim | Moderate | |
35 | Jerry Delcon | L$2279 | x1 | Sim | Moderate | |
36 | Caorie Resident | L$1965 | x1 | Parcel | Moderate | |
37 | Sky Broome | L$1867 | x1 | Parcel | Adult | |
38 | MissCocco Resident | L$1809 | x1 | Specific | Moderate | |
39 | fabienduke Diglot | L$1708 | x1 | Parcel | Adult | |
40 | ViVivascious Resident | L$1703 | x1 | Parcel | Moderate | |
41 | justina McMinnar | L$1650 | x1 | Sim | Moderate | |
42 | jaypod001 Resident | L$1577 | x1 | Specific | Moderate | |
43 | michel Whitewood | L$1496 | x1 | Parcel | Adult | |
44 | ThorRagnarokOdinson Resident | L$1465 | x1 | Parcel | Moderate | |
45 | MayeonParker Resident | L$1401 | x1 | Sim | Moderate | |
46 | xoxdamonxox1988 Resident | L$1390 | x1 | Parcel | Moderate | |
47 | Drugz Bunny | L$1293 | x1 | Parcel | Adult | |
48 | SilentD8 Resident | L$1291 | x1 | Specific | Moderate | |
49 | Foxnight Follet | L$1287 | x1 | Parcel | Moderate | |
50 | MayeonParker Resident | L$1236 | x1 | Sim | Moderate | |
51 | Uarsaset Shamen | L$1221 | x1 | Parcel | Moderate | |
52 | oOMissoOoTrishOo Nightingale | L$1219 | x1 | Sim | Moderate | |
53 | sweetbellarose1 Resident | L$1209 | x1 | Sim | Adult | |
54 | LIZABRIT Resident | L$1103 | x1 | Parcel | Adult | |
55 | sweetdolls Resident | L$1040 | x1 | Sim | Moderate | |
56 | MayeonParker Resident | L$1025 | x1 | Sim | Moderate | |
57 | dicdagreat14u Resident | L$975 | x1 | Parcel | Moderate | |
58 | Kelly Huntsman | L$954 | x1 | Sim | Adult | |
59 | BrendaLee Fredriksson | L$943 | x1 | Parcel | Moderate | |
60 | WESTCAT Resident | L$941 | x1 | Sim | Adult | |
61 | XYPH312 Resident | L$915 | x1 | Sim | Adult | |
62 | Fu89 Resident | L$896 | x1 | Parcel | Moderate | |
63 | MTIZ Ayashi | L$879 | x1 | Parcel | Moderate | |
64 | Life Suki | L$724 | x1 | Specific | Moderate | |
65 | insomnio203 Resident | L$700 | x1 | Sim | Adult | |
66 | Sofistik Resident | L$694 | x1 | Parcel | Moderate | |
67 | Hillary Hadisson | L$690 | x1 | Parcel | Moderate | |
68 | NemoSlumberland Resident | L$640 | x1 | Parcel | Adult | |
69 | Dain Voxel | L$583 | x1 | Parcel | Moderate | |
70 | Lolacaline Heartsong | L$581 | x1 | Parcel | Adult | |
71 | Joant40 Resident | L$563 | x1 | Specific | Moderate | |
72 | Amelia Venus | L$520 | x1 | Parcel | Moderate | |
73 | Selena Twig | L$478 | x1 | Parcel | Moderate | |
74 | AngeluSLiam Darkwatch | L$466 | x1 | Sim | Adult | |
75 | Sophie Katsu | L$431 | x1 | Parcel | Adult | |
76 | Star Morgath | L$416 | x1 | Specific | Moderate | |
77 | Lonnie Miles | L$385 | x1 | Parcel | Adult | |
78 | Jennaa Jennings | L$379 | x1 | Specific | Moderate | |
79 | Wicked DeSantis | L$340 | x1 | Sim | Moderate | |
80 | Joeey Vaher | L$338 | x1 | Specific | Moderate | |
81 | michel Whitewood | L$320 | x1 | Parcel | Adult | |
82 | Tony Paragorn | L$313 | x1 | Parcel | Moderate | |
83 | Joeey Vaher | L$310 | x1 | Specific | Moderate | |
84 | Jenni Witherspoon | L$295 | x1 | Specific | Moderate | |
85 | Jenni Witherspoon | L$278 | x1 | Specific | Moderate | |
86 | Harley Demonpaws | L$266 | x1 | Sim | Moderate | |
87 | JSeesaw Resident | L$245 | x1 | Parcel | Moderate | |
88 | drakulina11 Resident | L$242 | x1 | Parcel | Adult | |
89 | happy Binder | L$218 | x1 | Parcel | Adult | |
90 | qhornpout Resident | L$202 | x1 | Sim | General | |
91 | mattos890 Resident | L$202 | x1 | Parcel | Adult | |
92 | EnchantrixBrighton Resident | L$192 | x1 | Parcel | Adult | |
93 | justina McMinnar | L$191 | x1 | Sim | Moderate | |
94 | carolinebarbosasl Resident | L$177 | x1 | Parcel | Adult | |
95 | DJCreativeCat Resident | L$176 | x1 | Parcel | Moderate | |
96 | Anileve Resident | L$172 | x1 | Parcel | Moderate | |
97 | snake89pl Resident | L$164 | x1 | Parcel | Moderate | |
98 | Deya Aquila | L$162 | x1 | Sim | Adult | |
99 | jaypod001 Resident | L$155 | x1 | Specific | Moderate | |
100 | cash2games Resident | L$150 | x1 | Specific | Moderate | |
101 | Ardy601 Resident | L$141 | x1 | Parcel | Adult | |
102 | Mia Kiko | L$130 | x1 | Parcel | Adult | |
103 | Demonica Wicken | L$127 | x1 | Parcel | Moderate | |
104 | Krissy Starlight | L$125 | x1 | Sim | Moderate | |
105 | Anileve Resident | L$114 | x1 | Parcel | Moderate | |
106 | Toothless Draegonne | L$109 | x1 | Sim | Adult | |
107 | Aphiris Mercury | L$100 | x1 | Parcel | Moderate | |
108 | Elwood Zanetti | L$90 | x1 | Parcel | Moderate | |
109 | CrayDiver Resident | L$90 | x1 | Parcel | Adult | |
110 | Jason Dawner | L$88 | x1 | Parcel | Adult | |
111 | Russ Moonites | L$85 | x1 | Specific | Moderate | |
112 | loveroflife887 Resident | L$83 | x1 | Sim | Moderate | |
113 | Ignatz Abbot | L$82 | x1 | Specific | Moderate | |
114 | rultan Zeplin | L$81 | x1 | Parcel | Moderate | |
115 | Synnevi Resident | L$74 | x1 | Parcel | Adult | |
116 | Amelie Rizzo | L$72 | x1 | Specific | Adult | |
117 | MoonGames Carfagno | L$70 | x1 | Specific | General | |
118 | CrazyDarkLady Resident | L$69 | x1 | Parcel | Adult | |
119 | Shanaara Loon | L$64 | x1 | Specific | Moderate | |
120 | Blue Vanilla | L$63 | x1 | Specific | Moderate | |
121 | Annabobana5 Resident | L$61 | x1 | Parcel | Adult | |
122 | PrettyMiracle Resident | L$60 | x1 | Sim | Adult | |
123 | adrianatheangel Resident | L$59 | x1 | Parcel | Adult | |
124 | DarkMistress88 Resident | L$57 | x1 | Parcel | Adult | |
125 | RosieEndless Resident | L$52 | x1 | Parcel | Adult | |
126 | Brurk1983 Resident | L$48 | x1 | Parcel | Moderate | |
127 | Asiana Masala | L$38 | x1 | Parcel | Adult | |
128 | LizzzyCloud Resident | L$35 | x1 | Parcel | Adult | |
129 | NataliaStrum Resident | L$32 | x1 | Parcel | Adult | |
130 | Regor1955 Resident | L$29 | x1 | Specific | Adult | |
131 | ScottSolorzano Morningstar | L$22 | x1 | Specific | Adult | |
132 | Reece Maloney | L$19 | x1 | Parcel | Moderate | |
133 | Alfdeejay Resident | L$19 | x1 | Sim | Moderate | |
134 | Tomekk Glasgow | L$6 | x1 | Specific | Moderate | |
135 | Jman Foxclaw | L$2 | x1 | Specific | Moderate |
High ranks of all time
Top 100 players!
Rank | Player | Experience |
---|---|---|
![]() 1 |
ctondo Tachikawa |
124754 |
![]() 2 |
prettyprincesshasarrived Resident |
80545 |
![]() 3 |
nighthawk90 Resident |
77518 |
![]() 4 |
ChocolateKi55 Resident |
64086 |
![]() 5 |
Vailum Resident |
47514 |
![]() 6 |
Yvonne Farlight |
38401 |
![]() 7 |
OnlyLinux Resident |
29362 |
![]() 8 |
Hanae Niosaki |
27354 |
![]() 9 |
rpowell Resident |
25500 |
![]() 10 |
StarrLicious Resident |
25362 |
11 | LaurenSteel Resident | 24721 |
12 | DarkMistress88 Resident | 24567 |
13 | Trisley Heartsong | 22634 |
14 | Testhroned Resident | 20479 |
15 | AThomass Resident | 20427 |
16 | LaraSantinni Resident | 20071 |
17 | SteelersBreeding Resident | 20067 |
18 | Bia Lefevre | 19374 |
19 | Killernotes Resident | 18865 |
20 | kondrad1 Resident | 18772 |
21 | Mashi Kira | 17968 |
22 | heineken Waco | 17832 |
23 | chamaeleon Serpente | 17756 |
24 | StingBorn Resident | 16496 |
25 | Yummyu Resident | 16250 |
26 | TheAdamProject Resident | 15671 |
27 | mhla2204 Resident | 15648 |
28 | Wulfo Rotunno | 15617 |
29 | Lina Harmison | 15509 |
30 | BlikRabinoch Resident | 15263 |
31 | Yurindy Melodious | 15039 |
32 | Ivy33 Resident | 14814 |
33 | Teomi Resident | 14591 |
34 | Aresray Jie | 13099 |
35 | Lucerohnz Resident | 12870 |
36 | Noemi Pixelmaid | 12757 |
37 | cengss Resident | 12687 |
38 | Katrinna Okelly | 12662 |
39 | LegitThingy Resident | 12042 |
40 | oNoes Resident | 11967 |
41 | fabiana Jeces | 11943 |
42 | OOooKazeWhalker007ooOO Resident | 11898 |
43 | eugenehammersteen24 Resident | 11856 |
44 | vihmax Resident | 11832 |
45 | MsDede Resident | 11731 |
46 | Slade Redmond | 11605 |
47 | flower28 Resident | 11453 |
48 | 333mountendue030 Resident | 11328 |
49 | Angelo66623 Resident | 11278 |
50 | Cullhen Resident | 11269 |
51 | VINSSANT Resident | 11268 |
52 | xperikituliki Resident | 11165 |
53 | megii Alphaville | 11108 |
54 | Hien29 Resident | 10906 |
55 | Izzabella Alexandre | 10675 |
56 | Wonder2022Woman Resident | 10657 |
57 | fikom Resident | 10468 |
58 | euroXzone Resident | 10367 |
59 | 1pet Resident | 10232 |
60 | Saybia Dubratt | 10195 |
61 | 00DjBoyMiX00 Resident | 10170 |
62 | ZackSamaUchiha Resident | 9973 |
63 | Dianah00 Resident | 9932 |
64 | happymanwilly Resident | 9801 |
65 | Snowbear Suki | 9789 |
66 | Sofia Falmer | 9771 |
67 | Lazaoui Resident | 9648 |
68 | happyskye19 Resident | 9623 |
69 | JUNCALL Resident | 9529 |
70 | Esme1037 Resident | 9499 |
71 | Ignatz Abbot | 9357 |
72 | CHEYENNE Gloster | 9261 |
73 | Farlani Resident | 9155 |
74 | sLANAs Resident | 9138 |
75 | IceBar28 Resident | 9082 |
76 | aturserv Resident | 9047 |
77 | wendy Cluny | 9040 |
78 | MeGemini Resident | 9027 |
79 | fernandananda2016 Resident | 8919 |
80 | FabioDragon Dryke | 8865 |
81 | Ambrosiaras Resident | 8817 |
82 | OrwellianDystopia Resident | 8800 |
83 | NataliSyin Resident | 8673 |
84 | Bespe4nyAngel Resident | 8673 |
85 | xAquaRose Resident | 8650 |
86 | KronoXxs Resident | 8520 |
87 | Niaheart12 Resident | 8453 |
88 | kent Cluny | 8443 |
89 | KyleRaynerlv Resident | 8397 |
90 | AmandaEleez Resident | 8314 |
91 | nath49alie Resident | 8253 |
92 | Sweety Halostar | 8250 |
93 | PhantomEmily22 Resident | 8231 |
94 | Naconda Kiopak | 8177 |
95 | StelluK Resident | 8176 |
96 | olimp13 Resident | 8158 |
97 | CristinaBe Resident | 8127 |
98 | Misfit72 Resident | 8015 |
99 | Bee Handrick | 8014 |
100 | littlewill Blitz | 7979 |
High ranks of the week
Top players! (Up to 100)
Weekly bonuses are currently inactive
Rank | Player | Experience
(Weekly) |
---|---|---|
1 | Testhron.. | 212 |
2 | ctondo Tachik.. | 184 |
3 | MaximumPower.. | 158 |
4 | Trisley Hearts.. | 154 |
5 | AThoma.. | 134 |
6 | yoja.. | 130 |
7 | Callan.. | 128 |
8 | Vail.. | 122 |
9 | prettyprincesshasarriv.. | 122 |
10 | LegitThin.. | 120 |
11 | TheAdamProje.. | 118 |
12 | ChocolateKi.. | 116 |
13 | Faloneli.. | 112 |
14 | rpowe.. | 106 |
15 | KyleRayner.. | 104 |
16 | Gn L.. | 102 |
17 | 3ellaRadik.. | 98 |
18 | alvicons.. | 94 |
19 | JUNCA.. | 94 |
20 | LaraSantin.. | 92 |
21 | TestAccount77.. | 84 |
22 | 333mountendue0.. | 83 |
23 | Wonder2022Wom.. | 82 |
24 | littlewill Bl.. | 80 |
25 | nightspirit .. | 80 |
26 | kondra.. | 76 |
27 | cabin.. | 75 |
28 | Zill.. | 75 |
29 | Fremix Ur.. | 72 |
30 | Ambrosiar.. | 72 |
31 | Einsiedler.. | 68 |
32 | Sakura .. | 68 |
33 | Count Barb.. | 66 |
34 | NeMeZiDa.. | 66 |
35 | SteelersBreedi.. | 64 |
36 | BlikRabino.. | 64 |
37 | NiFKakieRam.. | 64 |
38 | IceBar.. | 64 |
39 | Killernot.. | 62 |
40 | MsDe.. | 62 |
41 | Lazao.. | 62 |
42 | Hanae Nio.. | 62 |
43 | nighthawk.. | 60 |
44 | RockerDude.. | 60 |
45 | ceng.. | 58 |
46 | BUOLLET.. | 58 |
47 | EugeneSaling.. | 57 |
48 | Angelo666.. | 56 |
49 | Katrinna Oke.. | 55 |
50 | yuliyahea.. | 55 |
51 | HoppyMcQuikFoo.. | 55 |
52 | Viper Z.. | 54 |
53 | Bia Lef.. | 54 |
54 | KatjaSi.. | 54 |
55 | fletcherdre.. | 54 |
56 | RadicalBe.. | 54 |
57 | happymanwil.. | 54 |
58 | DarkMistress.. | 52 |
59 | LovingWolf Brent.. | 52 |
60 | DrusillaGwi.. | 50 |
61 | magicfox.. | 49 |
62 | XiaoHa.. | 48 |
63 | Tvert8.. | 48 |
64 | willyzgi.. | 48 |
65 | Mopargirl.. | 48 |
66 | Wulfo Rotu.. | 47 |
67 | Dlae.. | 46 |
68 | KronoX.. | 46 |
69 | inge.. | 46 |
70 | PhantomEmily.. | 46 |
71 | whitesha.. | 45 |
72 | anjelicanort.. | 44 |
73 | AyeonRipl.. | 44 |
74 | Yumm.. | 44 |
75 | Bellitryx .. | 44 |
76 | seb R.. | 43 |
77 | Bra.. | 42 |
78 | WOLFT.. | 42 |
79 | Iflowergi.. | 42 |
80 | K.. | 41 |
81 | Bom C.. | 41 |
82 | atticu.. | 40 |
83 | jackwolfskin.. | 40 |
84 | 666kozel6.. | 40 |
85 | Breifla.. | 40 |
86 | Misfit.. | 40 |
87 | Ch0.. | 40 |
88 | Boss77.. | 39 |
89 | evamaria0sa.. | 38 |
90 | Guismo Fer.. | 38 |
91 | Tchutchuka .. | 38 |
92 | Esme10.. | 38 |
93 | QTliciouzz Fran.. | 38 |
94 | LeeeLi.. | 38 |
95 | Ciama.. | 38 |
96 | Gam.. | 38 |
97 | Jobim .. | 37 |
98 | CarlAAbad.. | 37 |
99 | juder.. | 36 |
100 | Kryptony.. | 36 |
Responses might take up to 24 hours.